<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Advertisers Look Downhill for Returns</title>
	<link>http://blog.cohnwolfe.com/wolftracking/2008/01/31/advertisers-look-downhill-for-returns/</link>
	<description>Following the ever-evolving media landscape, where consumers rule.</description>
	<pubDate>Sat, 11 Oct 2008 00:43:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Bebo &#187; Advertisers Look Downhill for Returns</title>
		<link>http://blog.cohnwolfe.com/wolftracking/2008/01/31/advertisers-look-downhill-for-returns/#comment-4217</link>
		<dc:creator>Bebo &#187; Advertisers Look Downhill for Returns</dc:creator>
		<pubDate>Fri, 01 Feb 2008 03:05:23 +0000</pubDate>
		<guid>http://blog.cohnwolfe.com/wolftracking/2008/01/31/advertisers-look-downhill-for-returns/#comment-4217</guid>
		<description>[...] Mashable! - The Social Networking Blog wrote an interesting post today on Advertisers Look Downhill for ReturnsHere&#8217;s a quick excerptWith MySpace, Bebo and Facebook all posting double-digit percentage hits in Q4 2007, where should advertisers be looking? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Mashable! - The Social Networking Blog wrote an interesting post today on Advertisers Look Downhill for ReturnsHere&#8217;s a quick excerptWith MySpace, Bebo and Facebook all posting double-digit percentage hits in Q4 2007, where should advertisers be looking? [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook &#187; Advertisers Look Downhill for Returns</title>
		<link>http://blog.cohnwolfe.com/wolftracking/2008/01/31/advertisers-look-downhill-for-returns/#comment-4216</link>
		<dc:creator>Facebook &#187; Advertisers Look Downhill for Returns</dc:creator>
		<pubDate>Fri, 01 Feb 2008 02:39:34 +0000</pubDate>
		<guid>http://blog.cohnwolfe.com/wolftracking/2008/01/31/advertisers-look-downhill-for-returns/#comment-4216</guid>
		<description>[...] Beaconfire Wire wrote an interesting post today on Advertisers Look Downhill for ReturnsHere&#8217;s a quick excerptWith MySpace, Bebo and Facebook all posting double-digit percentage hits in Q4 2007, where should advertisers be looking? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Beaconfire Wire wrote an interesting post today on Advertisers Look Downhill for ReturnsHere&#8217;s a quick excerptWith MySpace, Bebo and Facebook all posting double-digit percentage hits in Q4 2007, where should advertisers be looking? [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myspace &#187; Advertisers Look Downhill for Returns</title>
		<link>http://blog.cohnwolfe.com/wolftracking/2008/01/31/advertisers-look-downhill-for-returns/#comment-4215</link>
		<dc:creator>Myspace &#187; Advertisers Look Downhill for Returns</dc:creator>
		<pubDate>Fri, 01 Feb 2008 02:37:49 +0000</pubDate>
		<guid>http://blog.cohnwolfe.com/wolftracking/2008/01/31/advertisers-look-downhill-for-returns/#comment-4215</guid>
		<description>[...] Smart Mobs wrote an interesting post today on Advertisers Look Downhill for ReturnsHere&#8217;s a quick excerptWith MySpace, Bebo and Facebook all posting double-digit percentage hits in Q4 2007, where should advertisers be looking? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Smart Mobs wrote an interesting post today on Advertisers Look Downhill for ReturnsHere&#8217;s a quick excerptWith MySpace, Bebo and Facebook all posting double-digit percentage hits in Q4 2007, where should advertisers be looking? [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myspace &#187; Advertisers Look Downhill for Returns</title>
		<link>http://blog.cohnwolfe.com/wolftracking/2008/01/31/advertisers-look-downhill-for-returns/#comment-4214</link>
		<dc:creator>Myspace &#187; Advertisers Look Downhill for Returns</dc:creator>
		<pubDate>Fri, 01 Feb 2008 02:26:45 +0000</pubDate>
		<guid>http://blog.cohnwolfe.com/wolftracking/2008/01/31/advertisers-look-downhill-for-returns/#comment-4214</guid>
		<description>[...] Rocker Report wrote an interesting post today on Advertisers Look Downhill for ReturnsHere&#8217;s a quick excerptWith MySpace, Bebo and Facebook all posting double-digit percentage hits in Q4 2007, where should advertisers be looking? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Rocker Report wrote an interesting post today on Advertisers Look Downhill for ReturnsHere&#8217;s a quick excerptWith MySpace, Bebo and Facebook all posting double-digit percentage hits in Q4 2007, where should advertisers be looking? [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook &#187; Advertisers Look Downhill for Returns</title>
		<link>http://blog.cohnwolfe.com/wolftracking/2008/01/31/advertisers-look-downhill-for-returns/#comment-4213</link>
		<dc:creator>Facebook &#187; Advertisers Look Downhill for Returns</dc:creator>
		<pubDate>Fri, 01 Feb 2008 02:23:28 +0000</pubDate>
		<guid>http://blog.cohnwolfe.com/wolftracking/2008/01/31/advertisers-look-downhill-for-returns/#comment-4213</guid>
		<description>[...] Techcrunch wrote an interesting post today on Advertisers Look Downhill for ReturnsHere&#8217;s a quick excerptWith MySpace, Bebo and Facebook all posting double-digit percentage hits in Q4 2007, where should advertisers be looking? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Techcrunch wrote an interesting post today on Advertisers Look Downhill for ReturnsHere&#8217;s a quick excerptWith MySpace, Bebo and Facebook all posting double-digit percentage hits in Q4 2007, where should advertisers be looking? [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
