<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Blogger Hierarchy: Levels of Influence</title>
	<link>http://blog.cohnwolfe.com/boomerang/2007/05/30/the-blogger-hierarchy-levels-of-influence/</link>
	<description>What goes around, comes around</description>
	<pubDate>Fri, 21 Nov 2008 15:31:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Tony Obregon</title>
		<link>http://blog.cohnwolfe.com/boomerang/2007/05/30/the-blogger-hierarchy-levels-of-influence/#comment-8802</link>
		<dc:creator>Tony Obregon</dc:creator>
		<pubDate>Mon, 24 Mar 2008 21:22:30 +0000</pubDate>
		<guid>http://blog.cohnwolfe.com/boomerang/2007/05/30/the-blogger-hierarchy-levels-of-influence/#comment-8802</guid>
		<description>Doug, I agree with you to a certain degree - blogs at the top of the pyramid aren't necessarily more influential - they just happen to influence many more people because of the volume of visitor traffic they generate. The graphic is merely a quantitative look at influence based on readers/subscribers.</description>
		<content:encoded><![CDATA[<p>Doug, I agree with you to a certain degree - blogs at the top of the pyramid aren&#8217;t necessarily more influential - they just happen to influence many more people because of the volume of visitor traffic they generate. The graphic is merely a quantitative look at influence based on readers/subscribers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La jerarquía blogger</title>
		<link>http://blog.cohnwolfe.com/boomerang/2007/05/30/the-blogger-hierarchy-levels-of-influence/#comment-8799</link>
		<dc:creator>La jerarquía blogger</dc:creator>
		<pubDate>Mon, 24 Mar 2008 13:28:18 +0000</pubDate>
		<guid>http://blog.cohnwolfe.com/boomerang/2007/05/30/the-blogger-hierarchy-levels-of-influence/#comment-8799</guid>
		<description>[...] sé cómo llegué ayer a este documento - típico, vas pinchando, vas pinchando&#8230; - pero lo cierto es que me ha parecido muy [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] sé cómo llegué ayer a este documento - típico, vas pinchando, vas pinchando&#8230; - pero lo cierto es que me ha parecido muy [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Rosbury</title>
		<link>http://blog.cohnwolfe.com/boomerang/2007/05/30/the-blogger-hierarchy-levels-of-influence/#comment-8796</link>
		<dc:creator>Doug Rosbury</dc:creator>
		<pubDate>Sun, 23 Mar 2008 22:36:34 +0000</pubDate>
		<guid>http://blog.cohnwolfe.com/boomerang/2007/05/30/the-blogger-hierarchy-levels-of-influence/#comment-8796</guid>
		<description>Yes, I"m a leaver of comments. I have never read a blog that didn't need a fresh view point.
Bloggers are not almighty simply because you put them at the top of the pyramid. Turn the pyramid upside down and you will have the correct configuration.---Doug Rosbury</description>
		<content:encoded><![CDATA[<p>Yes, I&#8221;m a leaver of comments. I have never read a blog that didn&#8217;t need a fresh view point.<br />
Bloggers are not almighty simply because you put them at the top of the pyramid. Turn the pyramid upside down and you will have the correct configuration.&#8212;Doug Rosbury</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tod&#39;s Boomerang East-West Satchel, Handbag of the Day &#124; boomerang</title>
		<link>http://blog.cohnwolfe.com/boomerang/2007/05/30/the-blogger-hierarchy-levels-of-influence/#comment-2643</link>
		<dc:creator>Tod&#39;s Boomerang East-West Satchel, Handbag of the Day &#124; boomerang</dc:creator>
		<pubDate>Sun, 17 Jun 2007 08:29:53 +0000</pubDate>
		<guid>http://blog.cohnwolfe.com/boomerang/2007/05/30/the-blogger-hierarchy-levels-of-influence/#comment-2643</guid>
		<description>[...] (Id put Cohn &#38; Wolfes blog, Boomerang, into this category.) Im referring to blogs like TreeHugger, LifeHacker, Engadget, and LeftLaneNews &#8221; the collective blog content, not necessarily the individual bloggers, keeps us engaged and &#8230; &#8230;Sportzia More [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] (Id put Cohn &#38; Wolfes blog, Boomerang, into this category.) Im referring to blogs like TreeHugger, LifeHacker, Engadget, and LeftLaneNews &#8221; the collective blog content, not necessarily the individual bloggers, keeps us engaged and &#8230; &#8230;Sportzia More [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I m All A-Twitter &#124; boomerang</title>
		<link>http://blog.cohnwolfe.com/boomerang/2007/05/30/the-blogger-hierarchy-levels-of-influence/#comment-2552</link>
		<dc:creator>I m All A-Twitter &#124; boomerang</dc:creator>
		<pubDate>Thu, 14 Jun 2007 19:22:50 +0000</pubDate>
		<guid>http://blog.cohnwolfe.com/boomerang/2007/05/30/the-blogger-hierarchy-levels-of-influence/#comment-2552</guid>
		<description>[...] (Id put Cohn &#38; Wolfes blog, Boomerang, into this category.) Im referring to blogs like TreeHugger, LifeHacker, Engadget, and LeftLaneNews &#8221; the collective blog content, not necessarily the individual bloggers, keeps us engaged and &#8230; &#8230;Sportzia More [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] (Id put Cohn &#38; Wolfes blog, Boomerang, into this category.) Im referring to blogs like TreeHugger, LifeHacker, Engadget, and LeftLaneNews &#8221; the collective blog content, not necessarily the individual bloggers, keeps us engaged and &#8230; &#8230;Sportzia More [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
